Women’s College Basketball Standings
Horizon
| Conference | Overall | Home | Road | AP | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PF | PA | W-L | PF | PA | Streak | W-L | W-L | W-L |
| Wisconsin-Green Bay | 17-1 | 1349 | 1086 | 26-6 | 2338 | 1975 | L-2 | 15-2 | 11-4 | 0-0 |
| Wisconsin-Milwaukee | 11-7 | 1219 | 1160 | 17-14 | 2082 | 1985 | L-1 | 9-7 | 8-6 | 0-0 |
| Wright State | 11-7 | 1095 | 1074 | 16-16 | 1909 | 1997 | L-1 | 10-3 | 4-12 | 0-0 |
| Butler | 10-8 | 1156 | 1140 | 20-10 | 1966 | 1860 | L-1 | 9-5 | 9-5 | 0-0 |
| Cleveland State | 10-8 | 1186 | 1159 | 19-14 | 2186 | 2126 | L-1 | 9-5 | 8-9 | 0-1 |
| Valparaiso | 9-9 | 1216 | 1197 | 14-16 | 1989 | 2032 | L-2 | 9-4 | 4-11 | 0-1 |
| Youngstown State | 8-10 | 1216 | 1260 | 14-17 | 1982 | 2098 | L-1 | 7-6 | 6-11 | 0-1 |
| Illinois-Chicago | 6-12 | 1102 | 1186 | 10-20 | 1769 | 1970 | L-2 | 9-5 | 1-13 | 0-2 |
| Loyola (IL) | 5-13 | 1101 | 1181 | 8-23 | 1887 | 2137 | L-1 | 5-8 | 2-14 | 0-1 |
| Detroit | 3-15 | 1005 | 1202 | 6-24 | 1622 | 1984 | L-3 | 5-8 | 1-16 | 0-0 |
Last updated Wednesday, Apr 16, 2008 2:24 AM EST
