AP Top 25
| Rank | Team (1st Place Votes) | Record | Points | Last Week | |
|---|---|---|---|---|---|
|
|||||
| 1 | Connecticut | (49) | 36-2 | 1249 | 1 |
| 2 | North Carolina | (1) | 33-3 | 1188 | 2 |
| 3 | Tennessee | 36-2 | 1158 | 3 | |
| 4 | Stanford | 35-4 | 1091 | 4 | |
| 5 | Maryland | 33-4 | 1027 | 5 | |
| 6 | LSU | 31-6 | 1014 | 6 | |
| 7 | Rutgers | 27-7 | 952 | 7 | |
| 8 | Texas A&M | 29-8 | 858 | 11 | |
| 9 | Duke | 25-10 | 817 | 10 | |
| 10 | California | 27-7 | 788 | 8 | |
| 11 | Old Dominion | 31-5 | 711 | 14 | |
| 12 | Baylor | 25-7 | 705 | 9 | |
| 13 | Oklahoma State | 27-8 | 552 | 18 | |
| 14 | Oklahoma | 22-9 | 535 | 13 | |
| 15 | Notre Dame | 25-9 | 477 | 17 | |
| 16 | Kansas State | 22-10 | 436 | 15 | |
| 17 | West Virginia | 25-8 | 434 | 16 | |
| 18 | Utah | 27-5 | 426 | 12 | |
| 19 | Louisville | 26-10 | 371 | 23 | |
| 20 | George Washington | 27-7 | 352 | 19 | |
| 21 | Vanderbilt | 25-9 | 263 | 20 | |
| 22 | Marist | 32-3 | 222 | 21 | |
| 23 | UTEP | 28-4 | 218 | 22 | |
| 24 | Virginia | 24-10 | 113 | 24 | |
| 25 | Ohio State | 22-9 | 86 | 25 | |






