AP Top 25
| Rank | Team (1st Place Votes) | Record | Points | Last Week | |
|---|---|---|---|---|---|
|
|||||
| 1 | Connecticut | (40) | 30-1 | 1235 | 1 |
| 2 | North Carolina | (2) | 30-2 | 1172 | 2 |
| 3 | Tennessee | 30-2 | 1120 | 3 | |
| 4 | Rutgers | (8) | 24-6 | 1103 | 4 |
| 5 | Maryland | 30-3 | 1073 | 5 | |
| 6 | Stanford | 29-3 | 1010 | 7 | |
| 7 | LSU | 27-5 | 987 | 6 | |
| 8 | Baylor | 24-5 | 839 | 8 | |
| 9 | Notre Dame | 23-8 | 753 | 14 | |
| 10 | California | 26-5 | 720 | 9 | |
| 11 | Oklahoma | 21-7 | 709 | 10 | |
| 12 | Duke | 23-9 | 601 | 12 | |
| 13 | George Washington | 25-6 | 595 | 15 | |
| 14 | West Virginia | 24-6 | 589 | 13 | |
| 15 | Utah | 27-3 | 583 | 16 | |
| 16 | Old Dominion | 26-4 | 572 | 11 | |
| 17 | Texas A&M | 23-7 | 539 | 20 | |
| 18 | UTEP | 27-3 | 367 | 19 | |
| 19 | Kansas State | 21-8 | 363 | 21 | |
| 20 | Oklahoma State | 23-6 | 270 | 17 | |
| 21 | Vanderbilt | 23-8 | 247 | 23 | |
| 22 | Ohio State | 22-8 | 224 | 18 | |
| 23 | Georgia | 22-9 | 160 | 22 | |
| 24 | Marist | 31-2 | 128 | 25 | |
| 25 | Virginia | 23-9 | 117 | 26 | |
