AP Top 25
| Rank | Team (1st Place Votes) | Record | Points | Last Week | |
|---|---|---|---|---|---|
|
|||||
| 1 | Connecticut | (39) | 28-1 | 1232 | 1 |
| 2 | North Carolina | (2) | 27-2 | 1170 | 2 |
| 3 | Tennessee | (1) | 27-2 | 1116 | 3 |
| 4 | Rutgers | (8) | 24-4 | 1084 | 5 |
| 5 | Maryland | 29-2 | 1076 | 4 | |
| 6 | LSU | 25-4 | 1023 | 6 | |
| 7 | Stanford | 27-3 | 996 | 7 | |
| 8 | Baylor | 24-4 | 883 | 9 | |
| 9 | California | 24-5 | 812 | 8 | |
| 10 | Oklahoma | 21-6 | 784 | 11 | |
| 11 | Old Dominion | 25-4 | 751 | 10 | |
| 12 | Duke | 21-8 | 702 | 12 | |
| 13 | West Virginia | 23-5 | 677 | 13 | |
| 14 | Notre Dame | 23-6 | 559 | 14 | |
| 15 | George Washington | 24-5 | 489 | 17 | |
| 16 | Utah | 25-3 | 462 | 18 | |
| 17 | Oklahoma State | 22-6 | 407 | 16 | |
| 18 | Ohio State | 22-7 | 324 | 20 | |
| 19 | UTEP | 25-2 | 321 | 19 | |
| 20 | Texas A&M | 22-7 | 305 | 21 | |
| 21 | Kansas State | 20-8 | 299 | 15 | |
| 22 | Georgia | 21-8 | 178 | 24 | |
| 23 | Vanderbilt | 22-7 | 150 | 25 | |
| 24 | Wyoming | 23-5 | 94 | 26 | |
| 25 | Marist | 28-2 | 82 | 28 | |
