USA Today/ESPN Top 25
| Rank | Team (1st Place Votes) | Record | Points | Last Week | |
|---|---|---|---|---|---|
|
|||||
| 1 | Connecticut | (27) | 27-1 | 766 | 2 |
| 2 | North Carolina | (3) | 26-2 | 729 | 3 |
| 3 | Tennessee | 25-2 | 698 | 1 | |
| 4 | Rutgers | (1) | 22-4 | 687 | 4 |
| 5 | Maryland | 28-2 | 655 | 5 | |
| 6 | LSU | 23-4 | 625 | 7 | |
| 7 | Stanford | 25-3 | 609 | 6 | |
| 8 | California | 23-4 | 543 | 9 | |
| 9 | Baylor | 23-3 | 533 | 8 | |
| 10 | Oklahoma | 20-5 | 464 | 10 | |
| 11 | Duke | 21-7 | 426 | 12 | |
| 12 | Old Dominion | 24-3 | 416 | 14 | |
| 13 | West Virginia | 22-4 | 404 | 11 | |
| 14 | Notre Dame | 21-6 | 338 | 16 | |
| 15 | Kansas State | 18-8 | 323 | 17 | |
| 16 | George Washington | 22-5 | 291 | 13 | |
| 17 | Oklahoma State | 21-5 | 268 | 15 | |
| 18 | Utah | 23-3 | 223 | 20 | |
| 19 | Texas A&M | 20-7 | 181 | 19 | |
| 20 | Ohio State | 20-7 | 149 | 22 | |
| 21 | Pittsburgh | 18-8 | 125 | 18 | |
| 22 | Georgia | 20-7 | 116 | 24 | |
| 23 | Marist | 26-2 | 83 | 25 | |
| 24 | Syracuse | 20-6 | 72 | 23 | |
| 25 | UTEP | 23-2 | 61 | 27 | |
