AP Top 25
| Rank | Team (1st Place Votes) | Record | Points | Last Week | |
|---|---|---|---|---|---|
|
|||||
| 1 | Connecticut | (38) | 26-1 | 1230 | 2 |
| 2 | North Carolina | (2) | 25-2 | 1167 | 3 |
| 3 | Tennessee | (1) | 25-2 | 1106 | 1 |
| 4 | Maryland | 28-2 | 1089 | 4 | |
| 5 | Rutgers | (8) | 22-4 | 1071 | 5 |
| 6 | LSU | (1) | 23-3 | 1028 | 7 |
| 7 | Stanford | 25-3 | 1003 | 6 | |
| 8 | California | 23-4 | 886 | 9 | |
| 9 | Baylor | 23-3 | 846 | 8 | |
| 10 | Old Dominion | 24-3 | 730 | 13 | |
| 11 | Oklahoma | 20-5 | 726 | 10 | |
| 12 | Duke | 21-7 | 661 | 12 | |
| 13 | West Virginia | 22-4 | 657 | 11 | |
| 14 | Notre Dame | 21-6 | 640 | 16 | |
| 15 | Kansas State | 18-8 | 565 | 17 | |
| 16 | Oklahoma State | 21-5 | 441 | 15 | |
| 17 | George Washington | 22-5 | 417 | 14 | |
| 18 | Utah | 23-3 | 401 | 19 | |
| 19 | UTEP | 23-2 | 244 | 24 | |
| 20 | Ohio State | 20-6 | 243 | 23 | |
| 21 | Texas A&M | 20-7 | 235 | 20 | |
| 22 | Syracuse | 20-6 | 176 | 21 | |
| 23 | Pittsburgh | 18-8 | 146 | 18 | |
| 24 | Georgia | 20-7 | 107 | 26 | |
| 25 | Vanderbilt | 20-7 | 92 | 25 | |
