AP Top 25
| Rank | Team (1st Place Votes) | Record | Points | Last Week | |
|---|---|---|---|---|---|
|
|||||
| 1 | Tennessee | (45) | 23-2 | 1245 | 2 |
| 2 | Connecticut | (5) | 24-1 | 1174 | 1 |
| 3 | North Carolina | 24-2 | 1154 | 3 | |
| 4 | Maryland | 27-2 | 1077 | 4 | |
| 5 | Rutgers | 20-4 | 1061 | 7 | |
| 6 | Stanford | 24-3 | 1019 | 6 | |
| 7 | LSU | 22-3 | 946 | 8 | |
| 8 | Baylor | 22-3 | 885 | 5 | |
| 9 | California | 23-3 | 819 | 9 | |
| 10 | Oklahoma | 18-5 | 804 | 10 | |
| 11 | West Virginia | 20-4 | 736 | 12 | |
| 12 | Duke | 19-7 | 689 | 11 | |
| 13 | Old Dominion | 22-3 | 670 | 13 | |
| 14 | George Washington | 20-5 | 572 | 14 | |
| 15 | Oklahoma State | 20-4 | 537 | 17 | |
| 16 | Notre Dame | 20-5 | 513 | 16 | |
| 17 | Kansas State | 18-6 | 417 | 18 | |
| 18 | Pittsburgh | 18-7 | 361 | 15 | |
| 19 | Utah | 21-3 | 283 | 20 | |
| 20 | Texas A&M | 18-7 | 252 | 21 | |
| 21 | Syracuse | 19-5 | 205 | 23 | |
| 22 | Wyoming | 20-4 | 188 | 22 | |
| 23 | Ohio State | 18-6 | 172 | 19 | |
| 24 | UTEP | 21-2 | 112 | 26 | |
| 25 | Vanderbilt | 19-7 | 97 | 28 | |
