Advertisement - Ad Feedback

Albany 62, Richmond 73

Wednesday, 12/19/07

Final 1 2 Total
Albany 34 28 62
Richmond 35 38 73
Attendance
Attendance --

Albany

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 27-61 (.443) 2-6 (.333) 6-10 (.600) 19 23 42 12 8 1 27 21 62
G. Sanders 35 6-12 1-2 0-0 3 9 12 2 1 1 2 3 13
K. Higy 32 5-11 0-0 0-1 9 6 15 4 2 0 2 2 10
T. Thrower 27 3-11 0-1 0-1 1 1 2 0 3 0 5 1 6
C. Iromuanya 18 0-2 0-0 0-0 0 0 0 1 1 0 2 3 0
A. Ford 16 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
B. McGee 29 7-12 0-0 5-7 2 3 5 3 0 0 8 5 19
S. Mikus 19 3-6 1-2 0-0 2 1 3 1 0 0 3 3 7
J. Aiken 17 3-4 0-1 1-1 1 1 2 0 0 0 2 1 7
K. Peterson 7 0-2 0-0 0-0 1 2 3 0 0 0 2 3 0
  • Team Rebounds: 0
  • Team Turnovers: 1
  • Technicals: None
  • Ejections: None
  • DQ's: 1 - B. McGee

Richmond

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 26-55 (.473) 14-21 (.667) 7-14 (.500) 8 18 26 15 15 3 19 14 73
J. McKnight 33 8-13 3-4 4-6 0 2 2 1 6 1 2 2 23
K. Holzer 25 2-7 0-0 0-0 1 1 2 2 0 0 5 3 4
C. Campion 32 4-6 2-4 0-0 1 6 7 4 2 0 2 2 10
K. Powell 33 1-6 1-1 0-3 0 4 4 5 0 0 4 3 3
B. Shells 30 5-10 2-2 2-2 0 3 3 1 3 0 3 2 14
D. Bell 25 3-6 2-2 1-3 2 0 2 0 2 1 1 1 9
C. Goring 16 2-6 4-6 0-0 4 2 6 1 1 1 2 1 8
N. Thomas 6 1-1 0-2 0-0 0 0 0 1 1 0 0 0 2
  • Team Rebounds: 0
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Advertisement - Ad Feedback

Loading...