Advertisement - Ad Feedback

Dartmouth 61, Denver 67

Wednesday, 12/19/07

Final 1 2 Total
Dartmouth 36 25 61
Denver 39 28 67
Attendance
Attendance 431

Dartmouth

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 23-49 (.469) 8-14 (.571) 7-15 (.467) 9 23 32 15 10 4 24 16 61
B. Smith 33 7-14 0-0 0-0 3 5 8 4 1 3 4 2 14
S. Scott 25 3-4 1-1 0-0 0 4 4 1 0 0 3 5 7
K. Schram 32 6-13 2-4 5-10 0 4 4 1 5 1 3 0 19
K. Craft 29 1-7 3-5 0-0 1 5 6 5 1 0 3 2 5
B. Williams 25 2-5 1-2 0-2 2 0 2 0 0 0 2 4 5
C. Cooper 18 0-0 1-2 0-0 0 1 1 1 1 0 3 1 1
J. Nikic 14 4-5 0-0 2-2 1 2 3 1 0 0 1 0 10
M. Meyer 13 0-1 0-0 0-1 0 1 1 1 2 0 3 1 0
L. Vanden Bosch 8 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
M. McFee 3 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
U. Ukegbu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 3
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: 1 - S. Scott

Denver

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 25-57 (.439) 9-14 (.643) 8-19 (.421) 14 18 32 19 13 2 20 14 67
N. Akotaobi 33 5-7 6-9 1-2 3 3 6 2 3 0 1 3 17
S. Benham 23 7-11 0-0 0-1 2 0 2 3 1 2 2 0 14
A. Mason 34 2-7 0-0 2-6 0 0 0 2 1 0 0 3 6
B. Meyer 34 3-10 2-3 3-7 0 6 6 7 3 0 5 1 11
A. Godette 16 1-8 0-0 0-0 1 1 2 2 3 0 4 2 2
A. Robinson 23 2-3 0-0 0-0 2 5 7 1 1 0 1 0 4
S. Bents 20 2-6 0-0 0-0 1 0 1 1 0 0 0 3 4
C. Otero 7 2-2 0-0 2-2 0 1 1 0 0 0 2 2 6
B. Rice 6 1-3 0-0 0-1 0 1 1 0 1 0 3 0 2
A. Leichliter 4 0-0 1-2 0-0 2 0 2 1 0 0 2 0 1
  • Team Rebounds: 4
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Advertisement - Ad Feedback

Loading...