Advertisement - Ad Feedback

North Carolina-Asheville 70, Gardner-Webb 82

Monday, 12/17/07

Final 1 2 Total
North Carolina-Asheville 41 29 70
Gardner-Webb 42 40 82
Attendance
Attendance 283

North Carolina-Asheville

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 29-68 (.426) 8-14 (.571) 4-11 (.364) 16 20 36 6 3 1 13 24 70
S. Shepard 23 4-7 1-5 0-0 4 2 6 0 1 0 1 3 9
A. Baker 34 1-7 0-0 0-1 0 1 1 4 1 0 3 4 2
A. Barton 32 4-12 2-2 3-8 2 4 6 0 0 0 2 4 13
L. Montgomery 28 6-10 2-2 0-0 3 3 6 1 0 0 1 1 14
K. Shepard 19 2-8 0-0 0-1 1 0 1 0 0 0 1 4 4
J. Monroe 31 7-14 3-5 0-0 1 3 4 1 0 0 3 5 17
A. Moore 15 2-3 0-0 0-0 0 2 2 0 0 1 2 1 4
C. Okoli 14 3-6 0-0 1-1 3 1 4 0 1 0 0 1 7
K. Rainey 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
  • Team Rebounds: 6
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: 1 - J. Monroe

Gardner-Webb

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 29-61 (.475) 19-26 (.731) 5-17 (.294) 15 28 43 11 9 2 15 15 82
L. Povilonyte 28 6-14 6-7 1-4 2 13 15 0 2 1 0 3 19
M. Roundtree 28 9-15 4-4 0-0 2 5 7 0 0 1 3 2 22
M. Hudson 34 7-13 1-2 1-3 3 1 4 3 4 0 3 2 16
M. Burnett 31 0-2 5-6 0-2 0 0 0 5 0 0 4 1 5
J. Sprouse 18 2-5 0-0 2-5 0 1 1 0 0 0 0 2 6
J. Bryant 16 2-4 0-0 1-3 1 0 1 0 2 0 0 1 5
L. Carter 11 1-3 1-4 0-0 3 2 5 1 0 0 2 0 3
D. Hudson 9 1-1 0-1 0-0 1 1 2 2 1 0 1 1 2
S. Montgomery 8 1-1 0-0 0-0 0 3 3 0 0 0 0 2 2
L. Pope 7 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
C. Epps 3 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
A. Falknor 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
T. Higgenbottom 3 0-0 2-2 0-0 0 0 0 0 0 0 0 1 2
E. Cronk 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 2
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Advertisement - Ad Feedback

Loading...