Advertisement - Ad Feedback

N.J.I.T. 58, Lehigh 73

Saturday, 12/08/07

Final 1 2 Total
N.J.I.T. 26 32 58
Lehigh 36 37 73
Attendance
Attendance 446

N.J.I.T.

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 22-59 (.373) 10-10 (1.000) 4-12 (.333) 8 19 27 17 11 5 20 17 58
T. Oyelola 26 4-10 0-0 1-3 0 3 3 1 2 1 3 3 9
J. McCaffrey 31 5-11 3-3 0-3 0 0 0 2 2 0 5 4 13
E. Velez 23 2-3 1-1 1-1 0 1 1 2 2 1 3 1 6
K. Piekielski 20 2-7 2-2 0-0 0 1 1 2 2 1 1 2 6
J. Dickinson 19 2-7 0-0 0-1 0 1 1 0 0 0 1 0 4
A. Johnson 21 1-4 0-0 1-1 2 0 2 6 0 1 1 2 3
J. Gerald 18 1-9 0-0 0-2 0 2 2 3 1 0 2 3 2
K. Oyelola 16 2-5 4-4 1-1 2 5 7 0 1 0 2 2 9
K. Washington 13 1-1 0-0 0-0 0 1 1 0 0 1 1 0 2
S. Al-Shingieti 10 1-1 0-0 0-0 0 1 1 1 1 0 1 0 2
A. Miller 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
  • Team Rebounds: 7
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Lehigh

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 29-63 (.460) 8-12 (.667) 7-20 (.350) 17 29 46 21 7 7 23 16 73
H. Crites 25 4-6 0-0 0-0 1 4 5 4 0 3 4 2 8
M. Rich 22 4-9 1-1 0-0 3 1 4 0 0 0 3 3 9
E. Prosser 30 0-5 1-2 0-3 0 1 1 6 1 0 2 1 1
K. Pearce 24 6-10 0-0 1-4 1 5 6 1 1 1 3 3 13
T. Smith 24 2-6 3-5 1-1 2 7 9 1 0 1 6 2 8
A. Ross 28 9-14 1-2 5-10 3 4 7 3 2 0 1 1 24
C. Sullivan 21 0-1 0-0 0-0 1 0 1 6 1 1 1 3 0
C. Dentler 13 3-7 0-0 0-0 1 1 2 0 2 1 0 0 6
A. Buchan 6 1-3 0-0 0-1 0 0 0 0 0 0 1 0 2
N. Green 6 0-1 2-2 0-0 1 0 1 0 0 0 2 1 2
K. Iafolla 1 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 10
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Advertisement - Ad Feedback

Loading...