Advertisement - Ad Feedback

Georgia Southern 56, Davidson 62

Thursday, 11/29/07

Final 1 2 Total
Georgia Southern 18 38 56
Davidson 29 33 62
Attendance
Attendance 352

Georgia Southern

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 24-60 (.400) 7-16 (.438) 1-12 (.083) 16 20 36 8 6 1 15 17 56
J. Geiger 33 4-8 1-5 0-2 1 2 3 2 0 0 1 2 9
S. Atwood 28 3-10 2-2 0-1 3 3 6 1 1 0 1 2 8
A. Melson 27 10-19 3-4 1-5 3 4 7 3 3 1 4 2 24
C. Whitney 23 0-3 0-0 0-1 1 1 2 0 0 0 1 2 0
A. Rivens 19 2-3 0-0 0-1 0 0 0 0 1 0 1 2 4
T. Brown 23 2-8 0-1 0-2 2 2 4 1 0 0 2 1 4
J. Navarro 14 0-1 0-0 0-0 0 0 0 1 0 0 1 2 0
J. Ogburn 10 0-2 0-2 0-0 0 0 0 0 1 0 0 0 0
N. Daley 8 0-1 0-0 0-0 1 1 2 0 0 0 1 1 0
C. Jessie 7 1-3 1-2 0-0 4 4 8 0 0 0 0 0 3
C. Waterman 4 2-2 0-0 0-0 0 0 0 0 0 0 1 3 4
E. Whitney 4 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
  • Team Rebounds: 3
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Davidson

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 22-51 (.431) 16-21 (.762) 2-12 (.167) 15 26 41 13 7 3 17 21 62
M. Robinson 33 6-10 3-4 0-0 4 7 11 1 1 0 3 4 15
D. Hemerka 28 2-8 3-4 1-3 1 5 6 5 2 0 2 3 8
J. Paquette 27 4-9 2-2 0-0 3 3 6 0 1 3 2 0 10
A. Thompson 32 4-6 3-4 1-2 1 3 4 3 1 0 3 3 12
H. Housley 30 3-10 0-1 0-5 1 4 5 3 2 0 2 4 6
K. Cary 18 1-1 0-1 0-0 0 1 1 0 0 0 1 2 2
K. Gassie 18 0-4 0-0 0-2 1 0 1 1 0 0 1 0 0
M. Halbersleben 7 1-1 1-1 0-0 2 1 3 0 0 0 2 1 3
M. Laune 4 0-1 2-2 0-0 0 0 0 0 0 0 1 1 2
K. Gardner 3 1-1 2-2 0-0 0 0 0 0 0 0 0 3 4
  • Team Rebounds: 4
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Advertisement - Ad Feedback

Loading...