Thursday, 11/22/07
| Final, OT | 1 | 2 | OT | Total |
|---|---|---|---|---|
| Marist | 26 | 33 | 11 | 70 |
| Utah | 30 | 29 | 7 | 66 |
| Attendance | |
|---|---|
| Attendance | 111 |
Marist
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 226 | 23-62 (.371) | 19-25 (.760) | 5-19 (.263) | 13 | 26 | 39 | 12 | 8 | 3 | 10 | 14 | 70 |
| M. Dahlman | 38 | 4-8 | 0-2 | 0-1 | 2 | 7 | 9 | 1 | 1 | 1 | 3 | 4 | 8 |
| R. Fitz | 37 | 7-16 | 12-12 | 0-0 | 4 | 6 | 10 | 1 | 0 | 2 | 0 | 1 | 26 |
| J. Viani | 38 | 1-6 | 0-1 | 0-3 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 2 |
| L. Johnson | 23 | 1-5 | 1-2 | 0-3 | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 3 |
| N. Flores | 16 | 1-7 | 2-2 | 1-4 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 5 |
| E. Allenspach | 29 | 4-6 | 3-4 | 2-3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 13 |
| E. Caron | 25 | 3-6 | 1-2 | 1-2 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 2 | 8 |
| S. Smrdel | 16 | 2-6 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| B. Engle | 4 | 0-2 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 3
- Team Turnovers: 2
- Technicals: None
- Ejections: None
- DQ's: None
Utah
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 223 | 26-59 (.441) | 9-11 (.818) | 5-17 (.294) | 6 | 29 | 35 | 12 | 4 | 2 | 14 | 21 | 66 |
| J. Perry | 35 | 6-9 | 0-0 | 0-0 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 3 | 12 |
| K. Whipple | 35 | 4-10 | 1-2 | 0-4 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 2 | 9 |
| K. King | 25 | 1-5 | 4-4 | 0-0 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 4 | 6 |
| M. Warburton | 36 | 5-13 | 0-0 | 0-4 | 1 | 8 | 9 | 2 | 0 | 0 | 4 | 3 | 10 |
| L. Mitchell | 34 | 8-13 | 4-5 | 4-6 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 4 | 24 |
| H. Sawyer | 31 | 2-3 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 5 |
| H. Tokumura | 12 | 0-4 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| C. Knight | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| D. Stevenson | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 3
- Team Turnovers: 1
- Technicals: None
- Ejections: None
- DQ's: None
