Advertisement - Ad Feedback

(14) Arizona State 57, (10) Oklahoma 69

Thursday, 11/22/07

Final 1 2 Total
(14) Arizona State 24 33 57
(10) Oklahoma 44 25 69
Attendance
Attendance 400

Arizona State

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 20-54 (.370) 15-22 (.682) 2-7 (.286) 7 14 21 8 12 0 18 14 57
L. Lacey 19 2-6 1-2 1-2 1 2 3 0 1 0 1 1 6
K. Thompson 18 2-6 0-1 0-0 0 2 2 1 0 0 0 0 4
B. January 27 5-7 5-6 1-1 0 1 1 0 3 0 6 2 16
J. Noe 25 0-9 2-2 0-2 1 4 5 2 2 0 1 4 2
R. Pariseau 22 0-1 0-0 0-0 0 0 0 2 1 0 1 1 0
D. Simon 25 6-12 4-6 0-2 2 0 2 2 1 0 5 1 16
K. Murphy 21 3-5 0-0 0-0 1 1 2 0 2 0 3 2 6
K. Engelbrecht 19 0-1 0-0 0-0 0 0 0 1 2 0 1 0 0
S. Dosty 13 1-5 1-3 0-0 2 4 6 0 0 0 0 3 3
B. Tobin 8 1-2 2-2 0-0 0 0 0 0 0 0 0 0 4
G. Fage 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 0
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Oklahoma

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 32-65 (.492) 5-10 (.500) 0-4 (.000) 18 28 46 10 13 8 21 23 69
A. Paris 31 10-14 1-2 0-0 1 3 4 1 1 0 5 1 21
A. Thompson 25 2-10 0-0 0-0 5 5 10 0 1 1 1 3 4
C. Paris 30 7-14 2-3 0-0 5 15 20 1 2 7 2 2 16
J. Plumley 30 0-4 0-0 0-2 0 1 1 2 1 0 5 3 0
D. Robinson 30 9-11 0-0 0-0 0 0 0 3 1 0 3 1 18
N. Stevenson 15 2-3 0-0 0-0 0 0 0 1 2 0 2 2 4
A. Olajuwon 12 0-1 0-0 0-0 5 1 6 1 1 0 0 3 0
R. Hammond 11 2-5 0-2 0-0 2 1 3 1 4 0 0 2 4
C. Roethlisberger 9 0-2 2-3 0-1 0 1 1 0 0 0 2 4 2
J. Vining 7 0-1 0-0 0-1 0 1 1 0 0 0 1 2 0
  • Team Rebounds: 0
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Advertisement - Ad Feedback

Loading...