Advertisement - Ad Feedback

Tulane 70, Northern Illinois 57

Thursday, 11/22/07

Final 1 2 Total
Tulane 27 43 70
Northern Illinois 26 31 57
Attendance
Attendance 250

Tulane

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 24-54 (.444) 17-26 (.654) 5-15 (.333) 10 20 30 15 5 3 6 17 70
B. Lindsey 22 6-9 1-2 0-0 2 5 7 0 1 0 0 5 13
M. Valicevic 22 2-3 6-8 0-0 0 4 4 3 0 1 0 1 10
K. Barnes 18 2-3 1-3 0-0 0 1 1 1 0 0 1 5 5
A. Langford 36 3-7 6-6 2-5 0 4 4 3 0 0 2 0 14
N. Luckhurst 21 0-6 0-0 0-3 1 1 2 1 2 0 0 0 0
T. Aidoo 19 2-6 0-0 2-4 3 0 3 3 1 0 0 0 6
K. Slaton 18 2-7 0-0 0-0 1 3 4 1 0 0 1 2 4
C. Brown 15 2-6 3-7 0-1 2 0 2 1 1 0 0 1 7
S. Staidum 13 3-3 0-0 1-1 0 1 1 2 0 1 0 1 7
D. Philpots 9 2-3 0-0 0-0 1 1 2 0 0 1 2 2 4
C. Cleveland 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
T. Jackson 2 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 0
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: 2 - B. Lindsey, K. Barnes

Northern Illinois

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 19-51 (.373) 15-23 (.652) 4-12 (.333) 11 20 31 9 4 4 10 22 57
W. Lowe 37 5-12 4-4 0-3 3 3 6 1 0 1 0 3 14
S. Welton 26 0-4 2-4 0-0 1 1 2 2 1 0 1 3 2
B. Smith 7 1-1 0-0 0-0 0 0 0 0 0 0 2 4 2
K. York 33 7-11 1-2 3-6 0 2 2 1 1 0 0 2 18
C. Bell 25 1-7 2-4 0-2 1 2 3 2 1 1 2 1 4
J. Wilcox 19 2-2 1-1 1-1 0 1 1 1 0 0 2 1 6
E. Ellis 17 1-6 4-6 0-0 4 6 10 1 0 2 0 4 6
M. Adams 13 1-4 1-2 0-0 2 1 3 0 1 0 1 2 3
T. Cannon 8 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
A. Rossouw 8 1-2 0-0 0-0 0 2 2 1 0 0 2 1 2
T. Michels 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
B. Brown 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
  • Team Rebounds: 0
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Advertisement - Ad Feedback

Loading...