Advertisement - Ad Feedback

Idaho 64, North Dakota State 85

Friday, 11/16/07

Final 1 2 Total
Idaho 29 35 64
North Dakota State 47 38 85
Attendance
Attendance 1,659

Idaho

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 26-58 (.448) 10-16 (.625) 2-12 (.167) 10 31 41 13 6 4 25 30 64
K. Madison 29 8-12 2-2 0-0 4 5 9 2 1 0 4 4 18
H. Wells 9 0-1 0-0 0-0 0 2 2 0 1 0 1 5 0
T. Riedel 15 3-6 0-0 0-0 1 2 3 0 0 2 3 4 6
C. Otero 22 2-6 0-1 0-1 0 1 1 1 0 0 3 0 4
L. Koppen 17 0-4 0-0 0-3 0 4 4 2 0 0 2 2 0
Y. Olorunnife 29 9-12 6-10 1-1 3 2 5 0 2 1 1 4 25
R. Kloke 27 0-6 0-0 0-3 0 4 4 3 0 0 4 4 0
A. Curtis 26 1-3 2-2 0-0 1 6 7 3 2 1 5 5 4
L. Simon-West 16 3-7 0-0 1-4 1 0 1 2 0 0 1 1 7
K. Schlotthauer 7 0-0 0-0 0-0 0 3 3 0 0 0 0 1 0
E. Doran 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
  • Team Rebounds: 2
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: 2 - H. Wells, A. Curtis

North Dakota State

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 25-66 (.379) 31-41 (.756) 4-16 (.250) 16 27 43 15 9 4 13 20 85
L. Bue 32 7-15 5-5 1-1 2 5 7 1 2 0 3 2 20
B. Slyt 22 3-7 4-4 0-2 1 5 6 0 1 0 1 0 10
J. Penley 14 3-3 2-2 0-0 4 1 5 1 1 2 1 3 8
A. Girodat 34 2-7 2-2 0-2 1 3 4 5 2 0 3 2 6
E. Moran 27 6-16 4-4 3-7 0 4 4 2 0 0 1 2 19
A. Plucker 23 1-4 2-4 0-1 1 5 6 2 0 0 0 2 4
J. Zaruba 20 2-6 8-9 0-0 4 0 4 1 2 1 0 5 12
W. Trecker 12 1-4 2-6 0-2 0 0 0 2 1 0 1 2 4
A. Walseth 7 0-1 0-1 0-0 0 0 0 0 0 0 2 1 0
M. Shea 6 0-3 2-4 0-1 1 1 2 0 0 0 1 0 2
I. Hodgson 3 0-0 0-0 0-0 0 1 1 1 0 1 0 1 0
  • Team Rebounds: 4
  • Team Turnovers: 0
  • Technicals: 1 - Bench (1)
  • Ejections: None
  • DQ's: 1 - J. Zaruba

Advertisement - Ad Feedback

Loading...