Advertisement - Ad Feedback

Davidson 69, North Carolina-Asheville 56

Friday, 11/16/07

Final 1 2 Total
Davidson 31 38 69
North Carolina-Asheville 28 28 56
Attendance
Attendance 569

Davidson

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 26-69 (.377) 10-16 (.625) 7-18 (.389) 17 33 50 16 11 2 19 19 69
J. Paquette 28 4-16 1-2 0-0 3 5 8 1 2 0 1 2 9
D. Hemerka 22 2-5 2-2 1-2 1 7 8 2 1 2 0 4 7
M. Robinson 16 3-7 0-0 0-1 1 0 1 0 1 0 2 3 6
A. Thompson 39 2-3 1-2 1-2 1 9 10 8 1 0 6 1 6
K. Gassie 17 2-9 0-0 0-1 2 1 3 1 0 0 3 0 4
K. Cary 25 9-10 1-4 4-4 1 7 8 2 2 0 1 4 23
A. Lax 24 1-8 0-0 0-3 3 3 6 2 2 0 2 2 2
M. Laune 19 1-4 0-0 0-2 1 0 1 0 1 0 1 1 2
H. Housley 7 2-5 5-6 1-3 1 0 1 0 1 0 2 0 10
M. Halbersleben 3 0-2 0-0 0-0 1 0 1 0 0 0 1 2 0
  • Team Rebounds: 3
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

North Carolina-Asheville

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 21-59 (.356) 8-26 (.308) 6-12 (.500) 13 30 43 10 11 8 18 13 56
J. Monroe 36 2-11 3-6 0-0 3 6 9 1 1 1 5 4 7
L. Montgomery 16 0-2 0-0 0-0 0 3 3 1 0 1 1 0 0
S. Shepard 27 0-5 1-2 0-0 2 5 7 2 2 6 3 3 1
A. Barton 33 8-15 1-4 4-8 4 2 6 0 2 0 2 0 21
A. Baker 31 6-12 0-2 2-3 0 3 3 4 4 0 5 1 14
K. Jones 31 2-6 1-6 0-0 2 2 4 0 0 0 0 3 5
K. Shepard 15 2-5 0-0 0-0 0 0 0 2 0 0 1 1 4
C. Okoli 7 1-3 1-4 0-1 0 1 1 0 1 0 0 0 3
A. Moore 4 0-0 1-2 0-0 0 1 1 0 1 0 1 1 1
  • Team Rebounds: 9
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Advertisement - Ad Feedback

Loading...