Advertisement - Ad Feedback

Northern Arizona 52, California-Davis 68

Friday, 11/16/07

Final 1 2 Total
Northern Arizona 17 35 52
California-Davis 31 37 68
Attendance
Attendance 150

Northern Arizona

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 17-54 (.315) 14-23 (.609) 4-17 (.235) 15 24 39 11 7 2 21 17 52
L. Dinkins 35 4-10 5-7 0-0 4 3 7 0 1 0 2 3 13
J. Galloway 30 2-11 2-2 0-5 2 1 3 0 2 1 0 1 6
A. Ingle 32 4-9 4-9 0-0 6 12 18 2 1 1 5 3 12
S. Cunningham 37 1-6 0-1 0-1 0 2 2 5 2 0 3 3 2
L. Ben 23 1-6 3-4 1-5 0 2 2 2 1 0 3 3 6
J. Matthews 23 5-8 0-0 3-4 0 0 0 1 0 0 5 0 13
L. Boer 14 0-1 0-0 0-1 0 2 2 1 0 0 3 2 0
T. Amos 4 0-1 0-0 0-0 1 1 2 0 0 0 0 2 0
B. Brown 2 0-2 0-0 0-1 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 3
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

California-Davis

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 25-55 (.455) 12-18 (.667) 6-11 (.545) 6 24 30 9 13 5 16 20 68
H. Donaghe 23 2-5 3-4 0-0 1 3 4 1 2 0 0 2 7
J. Campbell 22 4-11 0-1 0-1 2 2 4 1 1 1 3 2 8
H. Bates 21 5-8 0-0 3-6 0 4 4 1 1 1 1 4 13
E. Porshneva 18 1-5 0-0 0-1 0 1 1 0 0 0 0 2 2
K. Commins 27 2-3 1-2 0-0 0 3 3 2 4 0 4 4 5
A. Harp 27 3-7 2-2 1-1 1 3 4 1 0 1 1 1 9
P. Mintun 24 5-9 2-2 1-1 1 3 4 1 4 2 2 3 13
G. Costello 20 2-3 3-3 1-1 0 1 1 0 0 0 3 2 8
A. Curry 8 0-2 0-2 0-0 1 1 2 2 0 0 0 0 0
M. Mertle 8 1-2 1-2 0-0 0 0 0 0 1 0 1 0 3
T. Armstrong 2 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
  • Team Rebounds: 1
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Advertisement - Ad Feedback

Loading...