Advertisement - Ad Feedback

North Carolina Central 62, Appalachian State 91

Friday, 11/16/07

Final 1 2 Total
North Carolina Central 26 36 62
Appalachian State 46 45 91
Attendance
Attendance 423

North Carolina Central

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 16-65 (.246) 25-33 (.758) 5-25 (.200) 23 26 49 8 8 2 32 22 62
L. Bennett 24 1-6 3-6 0-0 7 2 9 2 2 1 0 4 5
J. Nwachukwu 23 5-13 12-15 0-0 5 6 11 0 0 1 3 4 22
J. Hukill 25 3-15 4-4 2-10 0 0 0 0 0 0 5 0 12
L. Hailey 17 2-7 2-4 0-1 1 7 8 3 3 0 9 0 6
T. Roundtree 9 0-0 0-0 0-0 1 3 4 1 0 0 3 0 0
C. Daniel 26 2-7 0-0 1-6 1 0 1 1 2 0 4 1 5
S. Blanks 19 3-10 0-0 2-7 0 1 1 1 1 0 2 4 8
W. Murphy 16 0-1 2-2 0-0 2 2 4 0 0 0 1 1 2
S. Adams 14 0-1 2-2 0-0 0 0 0 0 0 0 1 2 2
K. Thacker 9 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
A. Boles 6 0-2 0-0 0-1 0 0 0 0 0 0 4 4 0
S. Mills 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
L. Osby 4 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
K. Elliott 2 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 9
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Appalachian State

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 33-70 (.471) 22-29 (.759) 3-14 (.214) 14 29 43 19 17 3 21 22 91
W. Randolph 26 4-9 2-2 0-1 5 2 7 0 3 0 4 2 10
B. Mixon 23 3-4 0-2 0-0 1 2 3 2 0 1 2 4 6
G. Thomas 23 6-15 5-5 0-1 2 1 3 3 4 0 2 3 17
W. Tossie 22 5-9 3-4 0-1 1 4 5 6 4 1 2 3 13
R. Colbert 21 1-4 4-4 0-1 2 3 5 3 2 0 3 3 6
S. Ramirez 24 4-10 1-2 2-6 0 4 4 4 1 0 1 2 11
F. Hernandez 21 3-8 2-4 1-4 0 1 1 1 2 0 3 1 9
T. Lake 17 4-4 3-4 0-0 0 4 4 0 1 1 3 3 11
B. Spencer 16 3-7 2-2 0-0 2 2 4 0 0 0 0 1 8
K. Mill 7 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
  • Team Rebounds: 6
  • Team Turnovers: 0
  • Technicals: 1 - Bench (1)
  • Ejections: None
  • DQ's: None

Advertisement - Ad Feedback

Loading...