Advertisement - Ad Feedback

California-Riverside 90, South Dakota State 93

Sunday, 11/11/07

Final, 2OT 1 2 OT 2OT Total
California-Riverside 33 37 14 6 90
South Dakota State 37 33 14 9 93
Attendance
Attendance 1,220

California-Riverside

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 245 33-75 (.440) 16-20 (.800) 8-20 (.400) 12 37 49 17 5 5 15 28 90
R. Friend 48 8-15 4-5 0-2 1 5 6 3 0 0 0 4 20
A. Cox 43 4-11 5-7 2-4 4 11 15 6 1 1 3 2 15
T. Lott 21 4-11 3-4 0-0 3 3 6 0 0 1 1 4 11
S. Gbewonyo 37 4-11 2-2 1-3 1 8 9 2 0 2 2 5 11
C. Foster 19 1-3 2-2 0-0 1 0 1 2 0 0 3 5 4
B. Waddell 44 9-19 0-0 4-9 1 3 4 3 3 1 5 4 22
V. Campillo 26 2-3 0-0 1-2 0 3 3 1 1 0 1 2 5
A. Morris 3 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
K. Glyniadaki 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
C. Good 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
  • Team Rebounds: 3
  • Team Turnovers: 0
  • Technicals: 1 - Bench (1)
  • Ejections: None
  • DQ's: 2 - S. Gbewonyo, C. Foster

South Dakota State

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 250 29-82 (.354) 27-41 (.659) 8-27 (.296) 24 32 56 19 10 5 12 22 93
M. Boever 35 7-18 5-5 0-2 3 6 9 0 1 1 1 5 19
K. Cornemann 33 4-10 2-4 2-4 2 2 4 0 1 0 0 2 12
C. Grimsrud 32 6-9 2-7 0-0 6 6 12 1 1 2 1 3 14
A. Verdegan 43 2-10 2-5 1-6 1 5 6 10 2 0 3 1 7
A. Muckenhirn 26 1-5 5-6 0-1 2 0 2 1 0 0 0 3 7
S. Oistad 34 6-18 6-8 4-9 7 2 9 3 3 0 5 3 22
M. Michelson 17 1-6 3-4 0-1 0 4 4 1 1 0 1 3 5
K. Rotert 17 1-5 2-2 1-4 0 1 1 2 1 1 1 1 5
A. Anderson 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
M. Meier 4 1-1 0-0 0-0 1 1 2 0 0 1 0 0 2
J. Schuttloffel 2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
  • Team Rebounds: 7
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: 1 - M. Boever

Advertisement - Ad Feedback

Loading...