Advertisement - Ad Feedback

Louisiana-Lafayette 61, Mercer 72

Sunday, 11/11/07

Final 1 2 Total
Louisiana-Lafayette 28 33 61
Mercer 31 41 72
Attendance
Attendance 323

Louisiana-Lafayette

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 22-77 (.286) 12-17 (.706) 5-24 (.208) 26 17 43 17 13 3 21 16 61
K. Miller 8 0-3 0-0 0-0 0 1 1 1 0 2 2 5 0
S. Edwards 38 3-16 3-4 0-3 2 2 4 1 2 0 3 1 9
W. Dunlap 39 5-14 1-2 4-12 0 5 5 8 2 0 3 2 15
A. McDaniel 35 7-18 3-5 0-4 6 1 7 4 5 0 2 1 17
O. Charles 12 1-4 0-0 0-0 5 0 5 1 2 0 2 3 2
L. Bell 29 1-7 2-2 0-0 5 3 8 0 0 1 4 2 4
J. Barnes 16 1-7 2-2 0-3 1 3 4 1 0 0 1 0 4
D. Clay 11 1-4 0-1 0-1 1 1 2 0 2 0 0 1 2
B. Rodgers 6 1-1 0-0 1-1 1 0 1 1 0 0 2 1 3
V. Amie 5 2-3 1-1 0-0 2 1 3 0 0 0 1 0 5
O. Agbuke 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
  • Team Rebounds: 3
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: 1 - K. Miller

Mercer

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 25-62 (.403) 17-22 (.773) 5-14 (.357) 20 31 51 16 10 3 26 18 72
T. Lewis 25 3-3 3-4 0-0 2 6 8 1 1 0 3 5 9
L. Jackson 37 5-15 5-6 1-6 1 4 5 8 1 0 5 0 16
S. Russell 37 2-7 4-4 0-0 4 4 8 4 1 0 0 1 8
S. Bell 35 6-12 2-4 1-2 5 5 10 3 3 0 10 2 15
C. Seymour 20 2-12 1-2 2-5 1 2 3 0 2 2 2 6 7
K. Carter 31 6-10 0-0 0-0 4 6 10 0 1 1 2 2 12
S. Richie 8 1-3 0-0 1-1 0 2 2 0 1 0 3 1 3
N. Leonard 7 0-0 2-2 0-0 1 2 3 0 0 0 1 1 2
  • Team Rebounds: 2
  • Team Turnovers: 0
  • Technicals: 1 - C. Seymour (1)
  • Ejections: None
  • DQ's: 2 - T. Lewis, C. Seymour

Advertisement - Ad Feedback

Loading...