Advertisement - Ad Feedback

Villanova 47, Loyola (MD) 49

Sunday, 11/11/07

Final 1 2 Total
Villanova 26 21 47
Loyola (MD) 20 29 49
Attendance
Attendance 323

Villanova

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 16-52 (.308) 9-10 (.900) 6-27 (.222) 10 22 32 9 6 3 9 16 47
L. Kurz 35 3-9 3-4 1-5 0 7 7 1 0 0 4 4 10
S. Witman 27 3-11 3-3 0-4 2 2 4 0 1 1 3 3 9
L. Karcic 30 5-17 3-3 3-10 2 2 4 1 2 2 0 3 16
T. Grant 35 2-6 0-0 0-2 0 3 3 4 0 0 1 2 4
M. Getty 22 0-2 0-0 0-1 2 3 5 1 0 0 0 1 0
S. O'Connor 26 1-2 0-0 1-2 3 2 5 0 1 0 0 2 3
B. Weiss 11 2-5 0-0 1-3 0 0 0 0 1 0 0 0 5
A. Swiezynski 7 0-0 0-0 0-0 0 0 0 2 1 0 1 1 0
S. Elliott 5 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0
K. Dougherty 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 1
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Loyola (MD)

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 17-50 (.340) 13-17 (.765) 2-12 (.167) 11 25 36 7 1 3 8 13 49
M. Wood 22 3-5 2-2 0-0 2 3 5 2 0 0 0 4 8
V. Sholokhova 25 1-10 1-2 0-2 2 6 8 0 0 1 3 1 3
C. Walker 35 2-5 3-3 0-0 0 3 3 1 0 0 2 0 7
E. DiClemente 32 4-7 1-2 1-3 1 3 4 2 0 0 2 4 10
A. Alexander 19 1-6 2-4 1-3 1 2 3 0 0 1 0 0 5
K. Grant 24 2-5 4-4 0-0 2 4 6 0 0 0 0 1 8
T. Davis 21 3-6 0-0 0-1 1 1 2 0 0 0 0 2 6
M. Tolley 9 0-3 0-0 0-1 0 1 1 0 1 1 0 1 0
S. Prior 8 1-1 0-0 0-0 1 0 1 1 0 0 0 0 2
D. Carey 5 0-2 0-0 0-2 0 0 0 1 0 0 0 0 0
  • Team Rebounds: 3
  • Team Turnovers: 1
  • Technicals: None
  • Ejections: None
  • DQ's: None

Advertisement - Ad Feedback

Loading...