Advertisement - Ad Feedback

Pepperdine 59, Iowa State 70

Sunday, 11/11/07

Final 1 2 Total
Pepperdine 12 47 59
Iowa State 38 32 70
Attendance
Attendance 3,356

Pepperdine

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 20-57 (.351) 12-14 (.857) 7-20 (.350) 10 21 31 9 7 6 17 23 59
M. Ayim 12 1-4 0-0 0-0 1 0 1 0 0 1 1 5 2
T. George 19 3-11 1-2 0-0 1 5 6 0 0 0 2 3 7
D. Kennedy 37 5-16 6-6 1-5 3 1 4 1 1 0 4 2 17
J. Ross 37 2-6 0-0 2-6 0 1 1 2 0 1 1 2 6
S. Johnson 25 0-3 0-0 0-0 0 2 2 1 0 0 1 0 0
T. Wickett 29 4-4 1-2 1-1 2 7 9 3 1 1 5 3 10
K. Menton 21 4-9 4-4 3-8 0 3 3 2 4 2 0 2 15
A. Bryant 12 1-4 0-0 0-0 0 0 0 0 0 1 0 3 2
D. Huley 4 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
T. Snider 4 0-0 0-0 0-0 0 0 0 0 1 0 2 1 0
  • Team Rebounds: 4
  • Team Turnovers: 0
  • Technicals: 1 - T. George (1)
  • Ejections: None
  • DQ's: 1 - M. Ayim

Iowa State

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 24-55 (.436) 18-30 (.600) 4-17 (.235) 14 28 42 17 7 8 13 11 70
N. Wieben 26 9-15 5-10 1-2 4 2 6 1 0 4 0 2 24
A. Nisleit 14 2-3 0-0 0-0 1 2 3 0 1 0 1 0 4
H. Ezell 30 1-10 1-2 0-7 0 4 4 4 2 1 1 2 3
A. Lacey 29 2-5 3-6 0-1 0 4 4 10 2 0 2 1 7
D. Stuckey 22 4-7 2-2 2-3 2 5 7 1 1 0 1 2 12
T. Ross 22 3-9 2-2 0-1 3 4 7 0 0 0 2 1 8
K. Bolte 20 0-0 0-0 0-0 1 2 3 0 1 0 1 1 0
J. Anderson 18 2-3 4-6 0-0 1 2 3 1 0 3 4 0 8
S. Mosman 11 0-1 1-2 0-1 0 0 0 0 0 0 1 2 1
A. Florzak 6 1-2 0-0 1-2 0 0 0 0 0 0 0 0 3
B. Lange 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
G. Lightbourne 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 5
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Advertisement - Ad Feedback

Loading...