Advertisement - Ad Feedback

Youngstown State 53, Buffalo 62

Sunday, 11/11/07

Final 1 2 Total
Youngstown State 19 34 53
Buffalo 29 33 62
Attendance
Attendance 558

Youngstown State

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 20-68 (.294) 6-6 (1.000) 7-25 (.280) 17 27 44 13 5 5 16 17 53
J. Schloemp 38 6-14 2-2 1-3 4 10 14 2 2 1 6 3 15
T. Scott 21 3-8 4-4 0-0 3 2 5 0 0 0 3 3 10
H. Karner 38 7-21 0-0 3-12 1 4 5 1 1 0 0 1 17
L. Branson 34 1-5 0-0 1-4 1 0 1 4 0 0 2 1 3
K. Gurganus 24 0-3 0-0 0-0 1 1 2 3 1 0 1 1 0
A. Pendleton 17 0-8 0-0 0-0 3 2 5 0 1 3 1 3 0
M. Godfrey 9 1-3 0-0 1-3 0 0 0 0 0 0 0 0 3
K. Mowen 8 1-4 0-0 1-2 1 0 1 1 0 0 0 1 3
V. Vaughn 7 1-2 0-0 0-1 0 2 2 2 0 0 1 2 2
A. Lyons 4 0-0 0-0 0-0 1 2 3 0 0 1 2 2 0
  • Team Rebounds: 6
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Buffalo

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 23-66 (.348) 14-20 (.700) 2-13 (.154) 20 31 51 12 7 5 13 10 62
J. Schiebner 32 5-11 0-0 0-0 3 9 12 1 0 1 2 2 10
H. Turner 28 4-10 3-4 0-1 4 6 10 1 0 0 3 3 11
B. Homolova 21 2-10 0-2 0-0 3 5 8 0 1 3 4 0 4
A. Zuber 35 3-8 0-1 1-4 1 1 2 2 4 0 1 1 7
S. Bennett 34 3-10 4-5 1-5 2 4 6 6 0 0 2 0 11
J. Fortman 14 0-4 1-2 0-1 2 1 3 0 0 0 0 1 1
D. Freeman 13 2-3 4-4 0-0 2 1 3 1 0 0 0 0 8
T. Jones 9 2-4 0-0 0-1 1 2 3 1 1 1 1 2 4
D. Smith 9 2-5 0-0 0-1 1 0 1 0 1 0 0 0 4
B. Kendricks 4 0-1 2-2 0-0 0 1 1 0 0 0 0 1 2
M. George 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 2
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Advertisement - Ad Feedback

Loading...