As of Saturday, 05/17/08

All Conferences

All Divisions

Teams GP W L OTL PTS GF GA Home Road L10
y-Detroit 82 54 21 7 115 257 184 29-9-3 25-12-4 7-2-1
y-San Jose 82 49 23 10 108 222 193 22-13-6 27-10-4 7-2-1
y-Montreal 82 47 25 10 104 262 222 22-13-6 25-12-4 8-1-1
y-Pittsburgh 82 47 27 8 102 247 216 26-10-5 21-17-3 6-3-1
x-Anaheim 82 47 27 8 102 205 191 28-9-4 19-18-4 8-2-0
x-New Jersey 82 46 29 7 99 206 197 25-14-2 21-15-5 4-5-1
y-Minnesota 82 44 28 10 98 223 218 25-11-5 19-17-5 6-2-2
x-Dallas 82 45 30 7 97 242 207 23-16-2 22-14-5 3-5-2
x-NY Rangers 82 42 27 13 97 213 199 25-13-3 17-14-10 5-1-4
x-Colorado 82 44 31 7 95 231 219 27-12-2 17-19-5 5-4-1
x-Philadelphia 82 42 29 11 95 248 233 21-14-6 21-15-5 7-2-1
x-Ottawa 82 43 31 8 94 261 247 22-15-4 21-16-4 3-6-1
y-Washington 82 43 31 8 94 242 231 23-15-3 20-16-5 9-1-0
x-Calgary 82 42 30 10 94 229 227 21-11-9 21-19-1 5-5-0
x-Boston 82 41 29 12 94 212 222 21-16-4 20-13-8 4-2-4
Carolina 82 43 33 6 92 252 249 24-13-4 19-20-2 5-4-1
x-Nashville 82 41 32 9 91 230 229 23-14-4 18-18-5 6-3-1
Buffalo 82 39 31 12 90 255 242 20-15-6 19-16-6 6-3-1
Edmonton 82 41 35 6 88 235 251 23-17-1 18-18-5 6-3-1
Chicago 82 40 34 8 88 239 235 23-16-2 17-18-6 6-3-1
Vancouver 82 39 33 10 88 213 215 21-15-5 18-18-5 3-7-0
Florida 82 38 35 9 85 216 226 18-15-8 20-20-1 5-4-1
Phoenix 82 38 37 7 83 214 231 17-20-4 21-17-3 2-6-2
Toronto 82 36 35 11 83 231 260 18-17-6 18-18-5 4-5-1
Columbus 82 34 36 12 80 193 218 20-14-7 14-22-5 2-7-1
NY Islanders 82 35 38 9 79 194 243 18-18-5 17-20-4 3-5-2
St. Louis 82 33 36 13 79 205 237 20-15-6 13-21-7 4-4-2
Atlanta 82 34 40 8 76 216 272 19-19-3 15-21-5 3-7-0
Los Angeles 82 32 43 7 71 231 266 17-21-3 15-22-4 4-5-1
Tampa Bay 82 31 42 9 71 223 267 20-18-3 11-24-6 2-7-1
x
- Clinched Playoff Spot
y
- Clinched Division
z
- Clinched Conference

Advertisement

Loading...