Advertisement

MLB Standings

American League

East

Teams W L PCT GB Home Road East Central West Strk L10
Tampa Bay 77 48 .616 -- 47-17 30-31 28-19 15-12 22-11 W3 8-2
Boston 73 53 .579 4.5 43-18 30-35 23-23 19-8 20-15 W2 7-3
NY Yankees 66 59 .528 11.0 38-27 28-32 23-23 17-18 16-10 L1 3-7
Toronto 65 60 .520 12.0 35-26 30-34 22-20 18-11 17-19 W3 6-4
Baltimore 60 65 .480 17.0 31-26 29-39 19-30 15-12 15-16 L2 4-6

Central

Teams W L PCT GB Home Road East Central West Strk L10
Chi Sox 72 53 .576 -- 44-19 28-34 9-14 36-21 15-12 W4 8-2
Minnesota 71 54 .568 1.0 45-23 26-31 9-16 36-21 12-13 W1 7-3
Detroit 62 64 .492 10.5 33-28 29-36 12-18 21-30 16-11 W2 5-5
Cleveland 57 67 .460 14.5 34-29 23-38 17-10 18-30 16-15 W2 7-3
Kansas City 55 70 .440 17.0 28-34 27-36 14-26 18-27 10-12 L3 2-8

West

Teams W L PCT GB Home Road East Central West Strk L10
LA Angels 76 48 .613 -- 37-23 39-25 27-15 19-12 20-13 L3 5-5
Texas 62 65 .488 15.5 32-30 30-35 16-24 16-18 20-15 L3 2-8
Oakland 57 68 .456 19.5 34-33 23-35 15-23 18-17 14-20 L1 3-7
Seattle 46 79 .368 30.5 24-38 22-41 13-28 10-22 14-20 L5 1-9

National League

East

Teams W L PCT GB Home Road East Central West Strk L10
NY Mets 69 57 .548 -- 37-23 32-34 27-20 13-16 20-15 W1 7-3
Philadelphia 67 58 .536 1.5 33-27 34-31 26-21 21-14 16-12 W2 5-5
Florida 65 61 .516 4.0 35-31 30-30 27-21 15-17 18-13 W1 4-6
Atlanta 56 70 .444 13.0 34-31 22-39 20-25 11-24 17-14 L3 2-8
Washington 44 82 .349 25.0 23-39 21-43 16-29 14-23 6-20 L11 0-10

Central

Teams W L PCT GB Home Road East Central West Strk L10
Chi Cubs 77 48 .616 -- 46-17 31-31 14-7 34-22 23-10 W2 8-2
Milwaukee 72 55 .567 6.0 37-24 35-31 16-12 31-24 18-11 L1 6-4
St. Louis 70 58 .547 8.5 33-29 37-29 18-12 28-28 17-10 L2 6-4
Houston 64 62 .508 13.5 34-28 30-34 13-9 27-29 17-13 W1 7-3
Pittsburgh 57 69 .452 20.5 34-31 23-38 15-17 26-29 10-14 W2 4-6
Cincinnati 55 71 .437 22.5 32-33 23-38 18-17 19-33 9-15 L1 3-7

West

Teams W L PCT GB Home Road East Central West Strk L10
Arizona 65 60 .520 -- 34-26 31-34 14-19 13-16 32-16 W1 6-4
LA Dodgers 64 61 .512 1.0 38-29 26-32 16-11 20-17 23-23 L1 6-4
Colorado 58 69 .457 8.0 34-29 24-40 15-18 18-15 18-28 W4 6-4
San Francisco 53 72 .424 12.0 24-37 29-35 17-13 9-25 21-22 L1 4-6
San Diego 48 77 .384 17.0 27-38 21-39 12-16 13-21 20-25 L2 4-6

Last updated Wednesday, Aug 20, 2008 2:11 AM EST

Advertisement

Loading...