Advertisement

MLB Standings

American League

East

Teams W L PCT GB Home Road East Central West Strk L10
Tampa Bay 52 32 .619 -- 33-13 19-19 24-15 5-4 11-7 W4 8-2
Boston 51 37 .580 3.0 31-10 20-27 17-16 12-5 11-9 W1 4-6
NY Yankees 45 41 .523 8.0 23-21 22-20 15-16 11-15 9-3 L1 4-6
Baltimore 43 41 .512 9.0 24-14 19-27 15-19 9-7 8-8 L1 5-5
Toronto 41 45 .477 12.0 22-19 19-26 9-14 15-7 9-14 L2 6-4

Central

Teams W L PCT GB Home Road East Central West Strk L10
Chi Sox 49 36 .576 -- 30-12 19-24 7-12 24-11 6-7 L1 8-2
Minnesota 47 38 .553 2.0 29-18 18-20 7-9 21-16 5-9 W2 8-2
Detroit 43 42 .506 6.0 25-17 18-25 8-8 11-21 11-8 W1 7-3
Kansas City 39 47 .453 10.5 19-21 20-26 9-17 12-14 5-11 W1 6-4
Cleveland 37 48 .435 12.0 22-22 15-26 7-6 13-19 11-11 L5 2-8

West

Teams W L PCT GB Home Road East Central West Strk L10
LA Angels 51 34 .600 -- 24-19 27-15 10-8 16-9 15-9 W2 6-4
Oakland 46 39 .541 5.0 27-21 19-18 13-9 14-7 9-15 W1 5-5
Texas 44 42 .512 7.5 21-18 23-24 8-13 12-11 14-10 L1 6-4
Seattle 33 52 .388 18.0 17-26 16-26 10-18 4-11 10-14 L1 7-3

National League

East

Teams W L PCT GB Home Road East Central West Strk L10
Philadelphia 47 39 .547 -- 22-18 25-21 16-11 15-11 12-6 W3 5-5
Florida 44 41 .518 2.5 26-20 18-21 19-14 11-10 9-7 L1 4-6
NY Mets 42 43 .494 4.5 22-18 20-25 15-15 6-8 12-14 W1 5-5
Atlanta 40 46 .465 7.0 28-17 12-29 16-19 7-15 9-5 L5 3-7
Washington 34 53 .391 13.5 18-26 16-27 14-21 10-14 2-8 L2 4-6

Central

Teams W L PCT GB Home Road East Central West Strk L10
Chi Cubs 51 35 .593 -- 33-10 18-25 7-4 18-15 20-7 L1 3-7
St. Louis 49 38 .563 2.5 25-19 24-19 9-4 22-17 11-9 L1 5-5
Milwaukee 46 39 .541 4.5 25-13 21-26 10-11 19-14 10-6 L1 5-5
Pittsburgh 40 44 .476 10.0 25-19 15-25 12-12 17-19 6-4 W2 5-5
Houston 40 46 .465 11.0 22-21 18-25 7-6 14-18 12-11 L3 5-5
Cincinnati 40 47 .460 11.5 23-19 17-28 13-12 11-18 7-11 W1 5-5

West

Teams W L PCT GB Home Road East Central West Strk L10
Arizona 43 43 .500 -- 26-17 17-26 10-13 7-13 20-8 W1 4-6
LA Dodgers 41 44 .482 1.5 22-20 19-24 6-7 17-14 13-13 W3 6-4
San Francisco 38 48 .442 5.0 16-26 22-22 9-7 8-16 15-13 W1 6-4
Colorado 35 51 .407 8.0 23-20 12-31 7-9 8-11 13-23 W3 3-7
San Diego 33 53 .384 10.0 21-26 12-27 8-8 8-12 14-18 L2 1-9

Last updated Friday, Jul 4, 2008 1:36 AM EST

Advertisement

Loading...