Southern - North

Conference Overall Home Road AP
Team W-L PF PA W-L PF PA Streak W-L W-L W-L
Chattanooga 13-7 1498 1461 18-13 2344 2260 L-1 13-3 4-7 0-3
Appalachian State 13-7 1439 1381 18-13 2214 2147 L-1 9-4 7-7 0-0
North Carolina Greensboro 12-8 1468 1339 19-12 2194 2061 L-1 10-3 7-8 0-1
Elon 9-11 1238 1292 14-19 2074 2156 L-1 8-6 3-12 0-1
Western Carolina 6-14 1280 1365 10-21 1979 2140 L-3 8-6 1-13 0-1

Southern - South

Conference Overall Home Road AP
Team W-L PF PA W-L PF PA Streak W-L W-L W-L
Davidson 20-0 1597 1260 29-7 2803 2274 L-1 12-2 11-3 3-4
Georgia Southern 13-7 1527 1446 20-12 2400 2286 L-4 11-2 6-7 0-1
Charleston 9-11 1434 1443 16-17 2391 2388 L-1 8-4 4-10 0-1
Wofford 8-12 1348 1411 16-16 2147 2136 L-1 9-5 4-10 0-2
Furman 6-14 1232 1392 7-23 1837 2142 L-2 5-6 1-13 0-0
Citadel 1-19 1221 1492 6-24 1903 2228 L-6 6-10 0-12 0-1

Last updated Wednesday, Apr 16, 2008 1:42 AM EST

Advertisement

Loading...