USA Today/ESPN Top 25
| Rank | Team (1st Place Votes) | Record | Points | Last Week | |
|---|---|---|---|---|---|
|
|||||
| 1 | North Carolina | (23) | 36-3 | 767 | 1 |
| 2 | UCLA | (5) | 35-4 | 735 | 2 |
| 3 | Memphis | (3) | 38-2 | 728 | 3 |
| 4 | Kansas | 37-3 | 682 | 5 | |
| 5 | Wisconsin | 31-5 | 630 | 6 | |
| 6 | Tennessee | 31-5 | 616 | 4 | |
| 7 | Texas | 31-7 | 581 | 8 | |
| 8 | Georgetown | 28-6 | 538 | 9 | |
| 9 | Duke | 28-6 | 535 | 7 | |
| 10 | Butler | 30-4 | 499 | 10 | |
| 11 | Stanford | 28-8 | 476 | 11 | |
| 12 | Xavier | 30-7 | 373 | 12 | |
| 13 | Louisville | 27-9 | 358 | 13 | |
| 14 | Drake | 28-5 | 310 | 18 | |
| 15 | Notre Dame | 25-8 | 309 | 14 | |
| 16 | Vanderbilt | 26-8 | 246 | 17 | |
| 17 | Connecticut | 24-9 | 239 | 15 | |
| 18 | Purdue | 25-9 | 218 | 16 | |
| 19 | Pittsburgh | 27-10 | 216 | 35 | |
| 20 | Michigan State | 27-9 | 194 | 19 | |
| 21 | Washington State | 26-9 | 149 | 21 | |
| 22 | Clemson | 24-10 | 123 | 26 | |
| 23 | Davidson | 29-7 | 108 | 25 | |
| t-24 | Indiana | 25-8 | 106 | 20 | |
| t-24 | Marquette | 25-10 | 106 | 24 | |






