AP Top 25
| Rank | Team (1st Place Votes) | Record | Points | Last Week | |
|---|---|---|---|---|---|
|
|||||
| 1 | North Carolina | (52) | 32-2 | 1776 | 1 |
| 2 | Memphis | (13) | 33-1 | 1693 | 2 |
| 3 | UCLA | (5) | 31-3 | 1646 | 3 |
| 4 | Tennessee | (2) | 29-4 | 1626 | 5 |
| 5 | Kansas | 31-3 | 1517 | 4 | |
| 6 | Texas | 28-6 | 1360 | 7 | |
| 7 | Duke | 27-5 | 1316 | 9 | |
| 8 | Wisconsin | 29-4 | 1309 | 6 | |
| 9 | Georgetown | 27-5 | 1300 | 8 | |
| 10 | Xavier | 27-6 | 1043 | 12 | |
| 11 | Stanford | 26-7 | 1036 | 10 | |
| 12 | Butler | 29-3 | 976 | 11 | |
| 13 | Louisville | 24-8 | 959 | 13 | |
| 14 | Notre Dame | 24-7 | 802 | 15 | |
| 15 | Connecticut | 24-8 | 767 | 16 | |
| 16 | Drake | 28-4 | 672 | 14 | |
| 17 | Purdue | 24-8 | 646 | 20 | |
| 18 | Vanderbilt | 26-7 | 565 | 19 | |
| 19 | Michigan State | 25-8 | 497 | 18 | |
| 20 | Gonzaga | 25-7 | 474 | 24 | |
| 21 | Washington State | 24-8 | 375 | 21 | |
| 22 | Indiana | 25-7 | 357 | 26 | |
| 23 | Davidson | 26-6 | 181 | 23 | |
| 24 | Brigham Young | 27-7 | 154 | 28 | |
| 25 | Marquette | 24-9 | 128 | 25 | |






