Men’s College Basketball Rankings: Week 17
USA Today/ESPN Top 25
| Rank | Team (1st Place Votes) | Record | Points | Last Week | |
|---|---|---|---|---|---|
|
|||||
| 1 | North Carolina | (19) | 29-2 | 763 | 2 |
| 2 | UCLA | (6) | 28-3 | 718 | 4 |
| 3 | Memphis | (6) | 30-1 | 717 | 3 |
| 4 | Tennessee | 28-3 | 695 | 1 | |
| 5 | Duke | 26-4 | 621 | 6 | |
| 6 | Kansas | 28-3 | 618 | 7 | |
| 7 | Stanford | 24-6 | 572 | 8 | |
| 8 | Wisconsin | 26-4 | 535 | 9 | |
| 9 | Texas | 26-5 | 533 | 5 | |
| 10 | Georgetown | 25-4 | 521 | 10 | |
| 11 | Xavier | 26-5 | 492 | 11 | |
| 12 | Butler | 28-3 | 393 | 13 | |
| 13 | Louisville | 24-7 | 368 | 18 | |
| 14 | Connecticut | 24-7 | 356 | 16 | |
| 15 | Purdue | 24-7 | 314 | 19 | |
| 16 | Vanderbilt | 25-6 | 305 | 14 | |
| 17 | Indiana | 25-6 | 297 | 12 | |
| 18 | Michigan State | 24-7 | 283 | 15 | |
| 19 | Notre Dame | 24-6 | 246 | 17 | |
| 20 | Marquette | 22-8 | 141 | 21 | |
| 21 | Drake | 28-4 | 116 | 20 | |
| 22 | Washington State | 23-7 | 102 | 22 | |
| 23 | Gonzaga | 25-6 | 99 | 27 | |
| 24 | Brigham Young | 25-6 | 94 | 25 | |
| 25 | Mississippi State | 21-9 | 44 | 26 | |
