AP Top 25
| Rank | Team (1st Place Votes) | Record | Points | Last Week | |
|---|---|---|---|---|---|
|
|||||
| 1 | Tennessee | (69) | 26-3 | 1797 | 2 |
| 2 | Memphis | 28-1 | 1682 | 1 | |
| 3 | North Carolina | (2) | 27-2 | 1668 | 3 |
| 4 | UCLA | (1) | 26-3 | 1593 | 6 |
| 5 | Texas | 24-5 | 1478 | 7 | |
| 6 | Kansas | 26-3 | 1368 | 4 | |
| 7 | Duke | 25-3 | 1344 | 5 | |
| 8 | Stanford | 24-4 | 1264 | 9 | |
| 9 | Xavier | 25-4 | 1228 | 10 | |
| 10 | Wisconsin | 24-4 | 1175 | 11 | |
| 11 | Georgetown | 24-4 | 1101 | 12 | |
| 12 | Indiana | 24-5 | 969 | 15 | |
| 13 | Louisville | 24-6 | 828 | 18 | |
| 14 | Butler | 27-3 | 752 | 8 | |
| 15 | Connecticut | 23-6 | 688 | 13 | |
| 16 | Purdue | 23-6 | 655 | 14 | |
| 17 | Notre Dame | 22-6 | 630 | 21 | |
| 18 | Vanderbilt | 24-5 | 627 | 20 | |
| 19 | Michigan State | 23-6 | 625 | 19 | |
| 20 | Drake | 25-4 | 621 | 16 | |
| 21 | Marquette | 21-7 | 389 | 25 | |
| 22 | Washington State | 22-7 | 364 | 17 | |
| 23 | Kent State | 23-6 | 125 | 33 | |
| 24 | Gonzaga | 23-6 | 94 | 29 | |
| 25 | St. Mary's | 24-5 | 77 | 23 | |
