USA Today/ESPN Top 25
| Rank | Team (1st Place Votes) | Record | Points | Last Week | |
|---|---|---|---|---|---|
|
|||||
| 1 | Memphis | (31) | 26-1 | 775 | 1 |
| 2 | Tennessee | 25-2 | 724 | 4 | |
| 3 | North Carolina | 26-2 | 685 | 5 | |
| 4 | Duke | 23-3 | 668 | 2 | |
| 5 | Kansas | 24-3 | 664 | 3 | |
| 6 | UCLA | 24-3 | 647 | 6 | |
| 7 | Texas | 23-4 | 562 | 11 | |
| 8 | Butler | 25-3 | 539 | 10 | |
| 9 | Stanford | 22-4 | 486 | 7 | |
| 10 | Wisconsin | 23-4 | 452 | 14 | |
| 11 | Georgetown | 22-4 | 447 | 8 | |
| 12 | Xavier | 24-4 | 446 | 13 | |
| 13 | Connecticut | 21-6 | 390 | 17 | |
| 14 | Indiana | 23-4 | 369 | 12 | |
| 15 | Purdue | 21-6 | 293 | 23 | |
| 16 | Vanderbilt | 23-4 | 285 | 19 | |
| 17 | Michigan State | 22-5 | 268 | 9 | |
| 18 | Drake | 24-3 | 243 | 15 | |
| 19 | Washington State | 21-6 | 235 | 20 | |
| 20 | St. Mary's | 23-4 | 204 | 21 | |
| 21 | Notre Dame | 21-5 | 186 | 18 | |
| 22 | Texas A&M | 20-7 | 142 | 16 | |
| 23 | Louisville | 22-6 | 132 | 26 | |
| 24 | Marquette | 20-6 | 108 | 25 | |
| 25 | Kansas State | 18-8 | 57 | 22 | |






