AP Top 25
| Rank | Team (1st Place Votes) | Record | Points | Last Week | |
|---|---|---|---|---|---|
|
|||||
| 1 | Memphis | (72) | 26-1 | 1800 | 1 |
| 2 | Tennessee | 25-2 | 1699 | 4 | |
| 3 | North Carolina | 26-2 | 1592 | 5 | |
| 4 | Kansas | 24-3 | 1567 | 3 | |
| 5 | Duke | 23-3 | 1519 | 2 | |
| 6 | UCLA | 24-3 | 1498 | 6 | |
| 7 | Texas | 23-4 | 1310 | 11 | |
| 8 | Butler | 25-3 | 1228 | 9 | |
| 9 | Stanford | 22-4 | 1156 | 7 | |
| 10 | Xavier | 24-4 | 1122 | 12 | |
| 11 | Wisconsin | 23-4 | 1033 | 15 | |
| 12 | Georgetown | 22-4 | 989 | 8 | |
| 13 | Connecticut | 21-6 | 925 | 17 | |
| 14 | Purdue | 21-6 | 877 | 19 | |
| 15 | Indiana | 23-4 | 796 | 13 | |
| 16 | Drake | 24-3 | 612 | 14 | |
| 17 | Washington State | 21-6 | 581 | 21 | |
| 18 | Louisville | 22-6 | 543 | 23 | |
| 19 | Michigan State | 22-5 | 503 | 10 | |
| 20 | Vanderbilt | 23-4 | 432 | 24 | |
| 21 | Notre Dame | 21-5 | 361 | 20 | |
| 22 | Texas A&M | 20-7 | 345 | 16 | |
| 23 | St. Mary's | 23-4 | 302 | 25 | |
| 24 | Kansas State | 18-8 | 247 | 18 | |
| 25 | Marquette | 20-6 | 176 | 26 | |
